Utility Sheds
Utility Sheds allow you to maximize your storage footprint with a shed built with the best materials and craftsmanship - designed and built for decades of quality storage!
The Utility Shed price includes:
- Fully Treated Floor System
- ¾” Tongue and Groove Floor
- 16” Floor Joist spacing
- 7’8” Side Wall Height
- 16’’ Wall stud spacing on Painted Siding / 24” on Metal Siding
- 50 Yr LP Smart Side Engineered Wood Siding / 40 Yr Metal Siding
- 25 Yr Haley Paint (10Yr No Fade Warranty)
- 2x4 reinforced doors with keyed lock
- 40 Yr Metal Roof of 30 Yr Shingles
- 10YR Workmanship Warranty
- Free Delivery within 50 miles of display lots
- View pricing here
- View additional options here
Utility Shed Pricing
| Shed Size | Pricing | |
|---|---|---|
| 8x8 | $2,614.00 | |
| 8x12 | $3,223.00 | |
| 10x10 | $3,855.00 | |
| 10x12 | $4,176.00 | |
| 10x16 | $5,100.00 | |
| 10x20 | $5,751.00 | |
| 12x12 | $5,043.00 | |
| 12x16 | $6,062.00 | |
| 12x20 | $7,163.00 | |
| 12x24 | $8,165.00 | |
| 14x20 | $8,085.00 | |
| 14x24 | $9,184.00 | |
| 14x28 | $10,261.00 |
| Shed Size | Pricing | |
|---|---|---|
| 14x32 | $11,750.00 | |
| 14x36 | $12,827.00 | |
| 14x40 | $14,041.00 | |
| 14x44 | $15,210.00 | |
| 14x48 | $16,608.00 | |
| 16x32 | $13,033.00 | |
| 16x40 | $15,744.00 | |
| 16x44 | $16,254.00 | |
| 16x48 | $17,747.00 | |
| 16x52 | $19,239.00 | |
| 16x56 | $20,732.00 | |
| 16x60 | $22,223.00 |
Additional Utility Shed Options
- Windows (Single Pane or Insulated)
- Workbenches and Shelving
- Ramps
- Rampage Doors
- Spray Foam Insulation
- Electrical Packages
- Ridge Vents or Ridge Lights
- And much more!